NOAA-Style Climate Reports


Report for 2020 November
                   Monthly Climatological Summary for Nov 2020

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  54.1  62.1   14:50  48.9   00:00  11.4   0.0  0.51   0.4  22.0   21:57    SE
02  44.0  55.1   14:23  34.1   23:59  21.0   0.0  0.00   1.7  34.0   01:58    SE
03  47.4  67.1   14:35  32.4   06:56  17.7   0.1  0.00   0.1  12.0   11:12   ESE
04  50.9  71.4   14:07  36.1   07:04  14.9   0.9  0.00   0.0   8.0   11:27    SW
05  55.2  76.1   14:44  38.6   06:16  11.7   2.1  0.00   0.0   6.0   13:46    SE
06  61.0  76.8   14:30  48.7   05:56   6.4   2.4  0.00   0.1   8.0   12:42    SW
07  64.8  79.2   14:20  54.6   03:49   3.9   3.6  0.00   0.1  10.0   12:29    SW
08  64.4  79.5   13:20  50.8   07:01   4.3   3.8  0.00   0.4  16.0   12:36    SW
09  64.1  78.0   11:59  51.6   07:13   4.0   3.1  0.01   0.4  12.0   16:11    SW
10  66.4  80.5   14:44  53.4   05:35   3.4   4.9  0.01   0.2  12.0   11:16   SSW
11  72.0  78.1   12:18  67.3   00:49   0.0   7.0  0.38   0.1  14.0   09:52   SSW
12  65.8  70.5   07:26  58.6   23:59   0.8   1.6  3.18   0.7  20.0   14:18   SSW
13  56.3  65.8   14:29  51.5   23:59   8.7   0.0  0.00   0.0  10.0   00:48    SE
14  53.9  67.5   14:42  42.8   07:01  11.2   0.1  0.01   0.3  14.0   09:46    SW
15  64.5  75.4   14:51  51.5   00:05   4.0   3.6  0.00   0.9  22.0   10:38     E
16  52.9  64.5   14:41  38.9   23:43  12.1   0.0  0.00   0.3  14.0   10:29   ESE
17  46.8  63.1   11:49  34.8   06:57  18.2   0.0  0.00   1.5  30.0   11:49    SE
18  40.0  52.6   14:34  28.9   07:09  25.0   0.0  0.00   0.4  16.0   10:42   SSE
19  40.0  57.5   14:34  27.1   07:01  25.0   0.0  0.00   0.0  10.0   11:50    SW
20  48.7  70.6   13:55  30.7   04:50  16.9   0.7  0.00   0.1  12.0   13:39     E
21  54.7  74.2   14:11  40.9   07:28  11.8   1.5  0.00   0.0   8.0   11:51     N
22  56.0  70.8   12:58  41.0   06:14  10.0   1.0  0.00   0.2  10.0   10:43    SW
23  54.7  62.5   12:59  41.8   23:59  10.4   0.0  0.02   1.4  28.0   11:12    SE
24  42.5  56.3   14:06  30.8   07:19  22.5   0.0  0.00   0.2   8.0   09:50    SW
25  53.3  67.9   13:31  34.9   04:23  12.0   0.4  0.00   0.1  20.0   23:29     N
26  62.9  69.7   12:48  54.1   23:18   2.7   0.6  0.07   0.1  12.0   12:58   NNE
27  58.7  69.6   11:26  48.8   23:46   6.6   0.2  0.02   0.2  10.0   13:08    SE
28  54.1  68.1   14:02  41.6   23:46  11.2   0.3  0.00   0.1  16.0   13:15   SSE
29  50.7  65.9   12:35  35.5   06:56  14.3   0.0  0.91   0.1   8.0   11:33    SW
30  60.5  69.9   11:29  46.5   23:49   5.1   0.6  1.01   2.3  30.0   14:46   ENE
----------------------------------------------------------------------------------
    55.4  80.5    10    27.1    19   327.2  38.5  6.13   0.4  34.0     2      SE

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0  4
Min <=   0.0  0
Max Rain: 3.18 on day 12
Days of Rain: 11 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration