NOAA-Style Climate Reports


Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  44.1  54.8   00:45  40.7   08:05  20.9   0.0  0.50   0.7  16.0   06:27     S
02  49.0  57.7   13:22  42.2   04:31  16.0   0.0  0.66   0.1  10.0   09:32   ESE
03  51.0  54.2   02:21  43.9   00:00  14.0   0.0  0.92   0.1  10.0   03:15    SE
04  41.2  53.2   14:57  31.8   23:57  23.0   0.0  0.00   0.0   6.0   13:53    SE
05  37.0  46.4   15:03  29.0   05:08  28.0   0.0  0.00   0.0   2.0   09:55     N
06  40.7  52.7   12:22  30.2   23:47  24.3   0.0  0.00   0.4  16.0   14:27    SE
07  37.3  50.5   14:33  25.3   07:40  27.7   0.0  0.01   0.1   8.0   12:39   SSW
08  37.5  39.9   00:00  35.4   20:57  27.5   0.0  0.54   1.0  20.0   14:30   SSE
09  38.1  51.1   14:52  28.3   07:09  26.7   0.0  0.01   0.5  14.0   14:28    SE
10  36.6  55.1   15:07  24.7   06:07  28.4   0.0  0.00   0.0   6.0   12:10   ENE
11  38.4  48.3   10:57  27.1   03:14  25.1   0.0  0.05   0.0   6.0   10:21   ENE
12  43.8  58.1   14:55  32.2   23:57  21.1   0.0  0.11   0.1   8.0   10:29    SE
13  40.8  58.4   14:29  25.8   07:08  24.1   0.0  0.01   0.4  14.0   13:41    NE
14  44.4  56.7   15:09  34.8   23:18  20.6   0.0  0.00   0.2  10.0   05:21    NE
15  43.7  56.9   12:16  32.0   04:16  21.3   0.0  0.28   1.8  18.0   12:44     N
16  38.3  46.4   14:28  33.4   23:59  26.7   0.0  0.02   1.0  24.0   15:03   ENE
17  38.1  51.4   15:14  27.2   07:07  26.9   0.0  0.00   0.7  14.0   14:45    NE
18  37.9  50.5   11:27  29.5   07:08  27.1   0.0  0.00   0.8  20.0   12:07   ESE
19  41.0  58.7   14:58  26.5   04:11  24.0   0.0  0.00   1.1  16.0   11:22    NE
20  43.3  56.2   14:47  30.5   23:51  21.7   0.0  0.00   0.9  22.0   11:17    SE
21  42.6  54.1   12:29  30.6   00:00  22.4   0.0  0.00   0.2  10.0   15:04   ENE
22  44.8  62.3   13:38  34.0   23:59  20.2   0.0  0.00   0.6  22.0   14:11   ESE
23  37.6  50.6   14:59  25.1   23:05  27.4   0.0  0.00   1.1  18.0   12:20    SE
24  36.1  48.5   15:32  22.7   04:44  28.8   0.0  0.00   0.5  14.0   12:26    NE
25  43.8  46.3   13:28  39.0   02:24  21.2   0.0  0.46   0.0  12.0   21:19   SSE
26  44.3  47.5   22:10  41.2   05:31  20.7   0.0  0.32   0.0  10.0   05:30   SSW
27  47.0  56.0   15:13  40.8   23:58  18.0   0.0  0.35   0.5  16.0   23:00   SSW
28  34.6  40.8   00:00  28.0   23:55  30.4   0.0  0.46   2.6  34.0   12:31    SE
29  30.6  42.6   14:56  22.5   07:43  34.4   0.0  0.00   0.8  16.0   11:07    SE
30  32.8  45.3   14:00  18.7   07:39  32.2   0.0  0.00   0.3  10.0   12:22   SSW
31  35.2  38.4   14:24  32.8   06:19  29.8   0.0  1.20   0.5  14.0   07:58   SSE
----------------------------------------------------------------------------------
    40.4  62.3    22    18.7    30   760.6   0.0  5.90   0.6  34.0    28     ESE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 19
Min <=   0.0  0
Max Rain: 1.20 on day 31
Days of Rain: 16 (>= 0.01 in)  11 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration