NOAA-Style Climate Reports


Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.5  77.1   16:43  50.1   06:48   4.3   2.8  0.00   0.6  20.0   00:25    SE
02  68.3  86.4   16:26  49.0   00:43   4.5   7.8  0.00   0.5  16.0   13:05   ESE
03  70.8  80.6   13:45  65.5   06:11   0.0   5.8  0.21   0.1  24.0   12:28     E
04  72.7  89.1   14:43  62.7   06:35   0.2   7.8  0.18   0.4  24.0   15:32     E
05  73.9  87.7   16:32  63.3   06:24   0.2   9.0  0.00   0.9  20.0   22:12   ESE
06  62.2  71.9   16:41  51.4   23:54   3.8   1.0  0.00   0.6  18.0   00:54     S
07  54.9  67.6   13:41  47.2   23:54  10.2   0.0  0.56   0.1  10.0   10:28   SSW
08  59.4  77.4   16:59  42.6   05:03   8.8   3.1  0.01   0.8  20.0   12:24   ESE
09  68.2  85.8   16:50  48.2   01:32   4.1   7.4  0.00   1.0  18.0   13:58    SE
10  68.8  83.7   15:51  60.7   23:53   0.9   4.7  0.88   0.2  14.0   17:35    SE
11  63.1  74.5   15:31  53.9   23:59   4.1   2.2  0.00   0.5  12.0   10:35    SW
12  51.2  57.8   04:20  42.2   23:52  13.8   0.0  0.12   0.5  18.0   06:54   SSE
13  56.7  75.7   16:18  37.2   06:34  10.5   2.2  0.00   0.6  14.0   12:17     S
14  60.7  77.5   13:36  40.8   06:27   8.1   3.7  0.00   0.3  12.0   12:27     S
15  61.8  80.7   16:14  42.0   06:37   7.8   4.6  0.00   0.4  22.0   13:38   SSE
16  60.5  76.2   17:28  45.4   05:15   6.2   1.8  0.00   0.0  10.0   01:29     N
17  66.2  79.1   13:44  57.0   06:01   2.6   3.8  0.00   0.2   8.0   10:41   SSW
18  67.7  79.4   12:57  59.0   23:58   1.5   4.3  0.00   0.2  12.0   12:57   SSW
19  70.7  86.8   15:32  52.5   06:33   3.0   8.7  0.00   0.3  10.0   12:29   SSW
20  73.0  90.9   15:55  53.5   06:12   2.7  10.6  0.00   0.4  12.0   15:37   SSW
21  72.8  86.8   16:44  59.5   06:19   0.8   8.6  0.00   1.2  14.0   11:26   SSW
22  72.0  90.4   15:28  51.8   06:01   3.2  10.2  0.00   0.1   8.0   11:38    SE
23  79.1  94.9   14:53  63.7   06:23   0.1  14.2  0.00   0.4  14.0   11:20    SE
24  77.7  97.7   14:44  63.6   06:14   0.1  12.8  0.00   0.4  24.0   17:00   SSW
25  75.0  88.5   16:17  65.7   06:36   0.0  10.0  0.00   0.3  16.0   00:11   SSW
26  82.2  96.7   15:40  71.1   06:29   0.0  17.2  0.00   0.3  18.0   16:49    SE
27  81.7  96.0   15:38  66.8   05:54   0.0  16.7  0.00   0.3  12.0   10:29    SE
28  79.7  93.8   12:50  66.3   05:14   0.0  14.8  0.02   0.9  18.0   12:45   ESE
29  70.9  88.2   14:43  56.1   23:58   1.6   7.4  0.14   0.9  20.0   16:14   SSE
30  57.6  66.3   18:16  52.7   06:41   7.4   0.0  0.02   1.2  18.0   02:45   SSE
31  64.1  77.4   15:53  52.6   05:29   4.2   3.3  0.00   0.1  10.0   11:30    SE
----------------------------------------------------------------------------------
    68.0  97.7    24    37.2    13   114.7 206.5  2.14   0.5  24.0     3     SSE

Max >=  80.0 18
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.88 on day 10
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration