NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  79.1  87.4   11:54  68.6   23:57   0.0  14.1  0.28   0.5  26.0   10:26   SSE
02  73.2  84.1   16:34  59.9   23:59   0.2   8.4  0.00   1.1  22.0   10:29   SSE
03  69.2  86.2   16:28  53.2   06:48   3.3   7.5  0.00   0.2  12.0   12:56   SSE
04  71.0  88.0   15:30  54.5   06:53   2.7   8.7  0.00   0.1   8.0   12:39   SSW
05  75.5  90.9   16:47  62.7   06:45   0.2  10.6  0.00   0.2  12.0   16:17   SSE
06  74.8  85.5   15:47  64.8   07:14   0.0   9.8  0.00   0.1  10.0   13:22     S
07  77.0  94.1   16:39  61.0   07:04   0.4  12.4  0.00   0.3  12.0   12:21   SSW
08  78.1  91.3   15:00  71.3   06:19   0.0  13.1  0.00   0.0  16.0   19:30   ESE
09  71.4  74.7   09:00  63.6   23:15   0.1   6.4  2.63   0.0  12.0   12:54    SE
10  68.6  82.1   17:14  55.5   07:02   2.2   5.8  0.01   0.3  18.0   10:49   SSE
11  69.5  86.3   16:42  55.8   06:05   2.6   7.1  0.00   0.0   8.0   13:58     N
12  73.7  90.2   16:46  59.3   07:00   1.1   9.8  0.00   0.0   8.0   11:56    SE
13  76.4  92.0   16:32  63.5   06:58   0.1  11.5  0.00   0.0   6.0   11:18     N
14  78.0  93.0   16:42  65.5   06:58   0.0  13.0  0.00   0.0   8.0   13:43   WSW
15  79.0  90.1   17:07  71.3   04:56   0.0  14.0  0.00   0.0  10.0   01:26     N
16  78.3  87.9   11:44  69.5   06:59   0.0  13.3  0.00   0.1   8.0   11:49   SSW
17  77.5  86.3   16:51  72.8   05:52   0.0  12.5  0.00   0.1  12.0   08:43   SSE
18  77.2  89.2   16:49  69.8   06:27   0.0  12.2  0.11   0.1  14.0   13:15    SW
19  78.2  91.1   16:22  66.9   06:15   0.0  13.2  0.00   0.3  10.0   17:01   SSW
20  76.1  86.0   16:19  69.7   02:24   0.0  11.1  0.00   0.5  12.0   08:17   SSW
21  72.4  79.3   12:07  67.7   05:51   0.0   7.4  0.48   0.1  18.0   22:11    SW
22  74.9  80.8   17:05  68.3   23:59   0.0   9.9  0.86   0.1  14.0   12:38   SSE
23  66.7  78.7   16:30  55.1   23:58   2.5   4.2  0.07   0.3  12.0   00:08    SE
24  62.3  79.7   16:28  48.7   06:38   6.4   3.7  0.00   0.3  18.0   10:59   SSE
25  63.6  79.9   16:39  48.8   07:20   5.9   4.5  0.00   0.0  14.0   13:51    SE
26  64.4  80.2   16:28  51.8   07:08   5.1   4.4  0.00   0.3  12.0   10:44    SE
27  67.3  85.3   16:29  51.3   07:15   4.5   6.8  0.00   0.0   8.0   13:24   SSW
28  71.5  86.9   17:00  58.3   07:25   1.8   8.3  0.00   0.0   8.0   12:50     N
29  72.7  86.5   16:10  61.2   07:00   0.6   8.2  0.00   0.1   8.0   10:00     S
30  70.3  82.2   16:21  61.2   23:59   0.3   5.6  0.00   0.0  10.0   04:40    SW
----------------------------------------------------------------------------------
    72.9  94.1     7    48.7    24    40.0 277.5  4.44   0.2  26.0     1     SSE

Max >=  80.0 25
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.63 on day 9
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration