NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.9  79.3   14:31  64.1   02:33   0.0   4.9  0.25   2.9  28.0   15:35    NE
02  66.4  70.4   03:32  59.3   23:42   0.7   2.1  1.10   2.4  26.0   03:10    NE
03  41.8  59.3   00:00  29.8   23:50  23.1   0.0  2.97   3.5  40.0   10:36   SSE
04  33.1  46.3   14:39  24.6   07:11  31.9   0.0  0.00   0.3   8.0   08:52    SW
05  44.6  61.4   15:26  28.9   00:00  20.3   0.0  0.00   0.4  14.0   14:40    NE
06  47.2  61.7   14:08  34.1   05:44  17.8   0.0  0.00   0.9  24.0   23:30    NE
07  37.0  51.8   01:25  25.6   23:41  28.0   0.0  0.00   1.8  22.0   01:31    SE
08  31.7  43.3   14:33  21.7   07:30  33.3   0.0  0.00   0.3  10.0   00:42   SSW
09  50.7  65.9   15:26  37.5   00:00  14.3   0.0  0.67   1.8  28.0   13:56    NE
10  42.6  53.1   00:00  32.4   22:12  22.4   0.0  0.00   1.3  20.0   07:00    SE
11  33.4  44.8   15:08  25.0   23:55  31.6   0.0  0.00   0.4  18.0   09:57    SE
12  35.7  54.8   14:30  21.3   06:06  29.4   0.0  0.00   0.9  18.0   13:38    NE
13  40.2  53.3   15:05  25.6   06:54  25.1   0.0  0.00   0.0   6.0   14:10     N
14  43.4  55.9   14:50  33.3   07:57  21.6   0.0  0.00   0.8  18.0   14:06    SE
15  34.9  41.7   11:09  27.2   06:02  30.1   0.0  0.00   0.3  12.0   23:40   SSW
16  31.1  36.6   17:36  25.6   08:25  33.9   0.0  0.76   1.5  16.0   15:39     S
17  36.4  43.5   12:48  32.6   07:06  28.6   0.0  0.35   2.9  28.0   14:57     E
18  35.5  51.1   14:13  24.9   07:43  29.5   0.0  0.02   0.5  12.0   11:30    SE
19  42.2  60.6   14:38  24.8   04:17  22.7   0.0  0.00   1.2  20.0   15:45   NNE
20  42.9  49.1   10:06  30.3   23:48  22.1   0.0  0.41   0.8  16.0   22:17   SSE
21  27.5  30.3   00:00  22.7   23:58  37.5   0.0  0.00   2.2  18.0   08:30   SSE
22  25.0  35.5   14:55  17.7   23:56  40.0   0.0  0.03   0.6  18.0   03:23    SE
23  30.4  48.6   15:18  15.4   04:28  34.6   0.0  0.04   0.4  12.0   13:52    NE
24  38.8  54.0   15:20  26.5   02:41  26.2   0.0  0.02   0.2  12.0   13:29    NE
25  45.3  63.5   15:22  33.8   01:48  19.7   0.0  0.00   0.1  14.0   23:26    SE
26  36.4  44.5   15:19  28.0   23:58  28.6   0.0  0.00   1.0  18.0   05:03   SSE
27  31.3  47.1   15:18  18.8   07:26  33.7   0.0  0.00   0.3  10.0   10:09   SSW
28  37.3  49.8   13:25  25.5   05:12  27.6   0.0  0.00   0.1  12.0   19:52   SSE
29  31.3  36.4   00:00  23.6   23:59  33.7   0.0  0.07   2.4  30.0   10:13    SE
30  29.8  45.7   15:59  16.3   07:13  35.2   0.0  0.00   1.3  14.0   14:01     N
31  36.5  56.2   15:03  21.7   04:01  28.6   0.0  0.00   0.1   8.0   10:04   SSW
----------------------------------------------------------------------------------
    39.0  79.3     1    15.4    23   811.8   7.0  6.69   1.1  40.0     3     ESE

Max >=  80.0  0
Max <=  32.0  1
Min <=  32.0 23
Min <=   0.0  0
Max Rain: 2.97 on day 3
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration