nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  37.7  53.8   14:42  26.3   03:01  27.3   0.0  0.00   0.4  16.0   12:02    SW
02  43.8  61.2   14:54  24.1   07:05  21.2   0.0  0.00   0.4  16.0   15:26    SW
03  59.6  70.6   13:51  50.2   01:30   6.3   1.0  0.02   2.9  24.0   15:52   NNW
04  63.6  67.5   12:27  48.5   23:58   2.1   0.8  0.26   4.6  30.0   03:48   NNE
05  38.7  48.5   00:00  27.6   22:58  26.3   0.0  0.00   2.1  22.0   05:14    SE
06  33.9  47.2   14:36  23.8   06:57  31.1   0.0  0.00   0.5  16.0   10:33   SSW
07  35.2  36.7   21:33  32.6   00:00  29.8   0.0  0.66   0.6  16.0   12:37   SSE
08  39.1  49.9   13:27  30.3   23:57  25.9   0.0  0.00   0.0   8.0   13:38     N
09  41.5  60.8   14:53  25.4   05:58  23.5   0.0  0.00   0.5  12.0   12:04   NNE
10  48.8  68.7   14:41  29.7   06:48  16.4   0.3  0.00   1.4  20.0   14:03    NE
11  52.8  70.7   14:54  31.9   06:56  13.1   0.8  0.00   1.7  22.0   15:53    NE
12  57.1  73.7   14:45  41.4   06:47   9.4   1.5  0.00   0.9  16.0   16:04    NE
13  43.8  52.6   00:00  31.0   23:59  21.2   0.0  0.02   1.3  20.0   14:30   SSE
14  36.7  50.8   15:18  26.7   02:23  28.3   0.0  0.00   0.6  20.0   15:33     E
15  38.0  53.5   14:46  21.4   07:09  27.0   0.0  0.00   0.8  10.0   09:57    SW
16  49.2  67.1   14:52  28.4   06:44  15.9   0.1  0.00   2.0  16.0   15:00   NNW
17  63.8  73.7   13:58  51.5   04:07   3.9   2.7  0.00   4.4  32.0   14:09   NNE
18  58.9  70.1   01:40  38.2   23:32   6.9   0.8  0.22   3.7  32.0   00:58   ENE
19  43.5  60.6   15:42  25.8   07:00  21.5   0.0  0.00   1.5  30.0   18:01   ESE
20  39.6  53.4   15:32  27.9   07:11  25.4   0.0  0.00   1.1  18.0   15:28     W
21  51.3  70.4   14:42  29.7   04:10  14.4   0.8  0.00   0.5  12.0   12:26   NNE
22  63.9  72.2   15:56  57.9   05:42   2.7   1.6  0.00   2.2  22.0   14:44   NNE
23  62.3  71.4   15:45  54.1   23:53   3.5   0.8  0.06   0.5  14.0   15:49    NE
24  49.0  56.5   06:48  42.0   23:55  16.0   0.0  0.01   0.8  20.0   14:01     S
25  52.2  71.2   15:23  41.3   04:02  13.4   0.6  0.02   0.3  14.0   23:23   ESE
26  44.0  49.2   00:00  39.3   23:04  21.0   0.0  0.01   0.4  14.0   08:10     S
27  42.2  45.6   15:48  35.7   23:54  22.9   0.0  0.24   0.0   6.0   16:48    NE
28  45.0  61.4   16:00  29.4   07:11  20.0   0.0  0.00   0.6  14.0   22:10   SSW
----------------------------------------------------------------------------------
    47.7  73.7    12    21.4    15   496.4  11.8  1.52   1.3  32.0    17      NE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 16
Min <=   0.0  0
Max Rain: 0.66 on day 7
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration