NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 May
Monthly Climatological Summary for May 2022
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 38" Lon: W 078° 54' 58"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 66.7 85.0 16:06 51.3 06:40 4.3 6.0 0.24 0.0 16.0 16:09 SW
02 71.7 86.2 15:57 61.4 01:17 0.9 7.7 0.01 0.1 14.0 15:15 SE
03 75.9 90.1 15:44 63.9 06:27 0.1 11.0 0.00 0.1 16.0 15:27 SSW
04 76.9 90.7 16:03 64.9 06:37 0.0 11.9 0.00 0.0 14.0 11:46 SE
05 70.8 78.4 12:42 61.8 23:58 0.2 5.9 0.00 0.7 16.0 11:13 SSW
06 68.6 85.5 14:25 60.7 02:00 0.7 4.4 0.96 0.1 18.0 15:35 S
07 62.9 78.9 12:31 53.2 23:51 4.6 2.5 0.29 0.4 22.0 21:21 SE
08 49.9 53.3 00:00 47.8 06:15 15.1 0.0 0.00 1.8 20.0 17:53 SE
09 57.4 72.3 15:42 41.2 05:46 9.2 1.6 0.00 1.2 18.0 10:36 SSE
10 61.2 76.6 16:22 41.6 05:45 7.1 3.4 0.00 1.5 22.0 15:08 SSE
11 66.3 78.3 15:27 53.3 06:30 3.1 4.4 0.00 1.7 22.0 11:26 SSE
12 64.4 69.7 14:36 61.3 06:41 1.2 0.6 0.12 0.9 16.0 14:08 SSE
13 68.4 78.1 17:17 62.5 06:28 0.7 4.2 0.01 0.1 10.0 16:06 SSW
14 70.5 80.7 16:21 63.9 02:12 0.1 5.7 0.00 0.0 12.0 11:44 N
15 74.9 87.4 16:59 61.7 04:47 0.7 10.6 0.00 0.0 10.0 11:35 SE
16 74.2 88.8 16:42 62.2 23:54 0.1 9.2 0.09 0.2 16.0 13:37 SE
17 70.8 86.2 16:06 52.2 05:57 3.1 8.9 0.00 0.0 8.0 09:43 SSW
18 73.6 88.7 16:01 54.9 06:21 2.3 10.9 0.00 0.1 10.0 15:25 SSW
19 81.5 94.3 15:38 69.5 06:24 0.0 16.5 0.18 0.0 12.0 00:37 SSE
20 80.9 97.4 16:03 63.6 05:16 0.1 16.0 0.07 0.1 12.0 12:38 E
21 78.1 94.3 14:39 66.3 17:19 0.0 13.1 1.03 0.1 14.0 16:46 ESE
22 75.6 91.7 15:51 67.0 00:29 0.0 10.6 0.01 0.1 12.0 15:31 E
23 73.5 85.9 11:11 66.4 23:44 0.0 8.5 1.47 0.3 26.0 15:58 SSW
24 69.0 78.9 13:13 61.8 23:53 0.4 4.3 0.04 0.2 14.0 02:46 SE
25 64.3 71.5 15:37 59.0 07:18 2.0 1.2 0.00 0.0 12.0 02:10 SSE
26 71.2 82.7 16:51 61.2 05:54 1.0 7.2 0.00 0.1 16.0 15:51 SSW
27 72.8 80.4 15:29 68.3 10:18 0.0 7.9 0.69 0.1 16.0 14:21 SSE
28 72.5 85.9 16:03 60.1 06:14 0.7 8.2 0.76 0.1 12.0 01:47 SE
29 75.8 90.4 15:25 60.0 06:20 1.1 11.9 0.00 0.0 8.0 10:41 SSW
30 80.2 93.5 16:09 64.7 06:13 0.0 15.2 0.00 0.0 8.0 14:07 N
31 81.5 95.6 15:11 66.8 05:05 0.0 16.6 0.00 0.0 10.0 14:10 SSE
----------------------------------------------------------------------------------
71.0 97.4 20 41.2 9 58.8 246.1 5.97 0.3 26.0 23 SSE
Max >= 80.0 21
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.47 on day 23
Days of Rain: 15 (>= 0.01 in) 9 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration