NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  82.5  97.6   15:58  66.6   06:27   0.0  17.5  0.00   0.0  10.0   11:49    SE
02  84.2  97.4   13:17  70.9   05:44   0.0  19.3  0.00   0.0  12.0   21:03   ESE
03  77.5  87.3   14:10  68.7   06:01   0.0  12.5  0.00   0.2  14.0   18:52    SE
04  75.0  86.7   16:15  62.8   05:23   0.2  10.2  0.00   0.5  12.0   12:17     S
05  73.9  87.1   13:16  56.0   06:14   1.5  10.5  0.00   1.1  16.0   11:00    SW
06  73.8  87.1   13:33  56.2   05:53   1.5  10.3  0.00   0.2  10.0   19:02     S
07  77.4  89.7   16:30  62.4   05:42   0.2  12.6  0.00   0.0  12.0   15:41     S
08  79.0  93.5   15:01  70.7   06:29   0.0  14.0  0.25   0.1  14.0   18:32     W
09  80.1  93.9   13:47  70.4   04:41   0.0  15.1  0.01   0.4  16.0   15:05     E
10  75.1  87.1   16:03  64.8   06:44   0.0  10.1  0.00   0.2  12.0   12:51    SW
11  75.7  88.7   15:49  61.3   06:11   0.5  11.2  0.00   0.1  12.0   16:35     S
12  76.0  91.2   13:26  68.4   02:49   0.0  11.0  1.29   0.0  10.0   14:26    SE
13  84.6  97.9   13:21  70.8   03:49   0.0  19.6  0.01   0.1  12.0   12:03     E
14  84.9  97.9   14:45  77.8   04:54   0.0  19.9  0.00   0.3  22.0   13:46   ESE
15  83.8  94.6   16:00  72.9   05:24   0.0  18.9  0.00   0.1   8.0   15:29   SSE
16  79.0  90.9   15:12  69.3   20:11   0.0  14.0  0.19   0.1  18.0   20:25     S
17  82.4 100.0   16:23  69.3   23:47   0.0  17.4  1.08   0.1  48.0   18:31    SE
18  77.4  89.6   13:45  64.2   23:57   0.0  12.4  0.01   1.1  18.0   12:08   SSE
19  69.7  82.4   17:47  53.8   06:19   2.2   6.9  0.00   0.5  16.0   15:00   SSE
20  68.4  83.4   16:47  54.4   06:22   3.0   6.4  0.00   0.0   8.0   09:57   SSE
21  74.6  89.9   16:07  61.9   05:21   0.7  10.3  0.00   0.0   6.0   12:29     N
22  82.0  99.9   15:56  61.4   06:09   0.4  17.4  0.06   0.2  16.0   22:31   SSE
23  78.9  91.9   16:15  68.8   03:43   0.0  13.9  0.15   0.4  12.0   18:02   SSE
24  79.9  92.4   15:58  68.4   06:21   0.0  14.9  0.00   0.1   8.0   01:05   SSE
25  81.1  94.1   15:15  67.1   06:31   0.0  16.1  0.00   0.1   8.0   10:20   SSE
26  82.9  96.3   15:06  66.5   06:08   0.0  17.9  0.00   0.0  12.0   15:50   SSE
27  78.4  92.9   14:20  71.7   16:54   0.0  13.4  0.34   0.1  12.0   14:34   SSE
28  77.4  85.6   15:52  69.9   06:49   0.0  12.5  0.00   0.4  14.0   11:21   SSE
29  75.4  85.7   16:28  67.6   04:42   0.0  10.4  0.59   0.0   6.0   11:37   SSE
30  79.6  92.5   15:00  67.6   03:27   0.0  14.6  0.00   0.1  10.0   15:13   SSE
----------------------------------------------------------------------------------
    78.4 100.0    17    53.8    19    10.2 411.2  3.98   0.2  48.0    17     SSE

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.29 on day 12
Days of Rain: 11 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration