NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August
                   Monthly Climatological Summary for Aug 2022

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  82.4  94.1   16:24  73.6   04:53   0.0  17.4  0.01   0.2  12.0   14:49   SSE
02  84.0  96.0   15:52  70.9   06:28   0.0  19.0  0.00   0.0  10.0   15:32   SSE
03  84.8  97.3   16:16  71.1   06:48   0.0  19.9  0.00   0.0  12.0   14:22   SSE
04  85.6  98.4   15:44  74.0   06:35   0.0  20.6  0.00   0.0   8.0   14:51   SSE
05  85.6  97.3   15:58  75.4   06:49   0.0  20.6  0.00   0.0  12.0   16:01   SSE
06  83.8  93.9   16:44  74.5   23:55   0.0  18.8  0.07   0.3  16.0   21:28   SSE
07  80.8  96.1   15:56  72.0   06:20   0.0  15.8  0.15   0.0   8.0   16:32   SSE
08  84.3  97.0   16:31  72.4   05:55   0.0  19.2  0.00   0.0  14.0   12:30     N
09  83.6  97.5   14:09  73.9   06:23   0.0  18.6  0.00   0.1  16.0   12:54   SSE
10  84.6  98.5   15:58  74.0   05:52   0.0  19.6  0.00   0.1  16.0   13:16   SSE
11  80.1  91.3   17:13  74.0   05:56   0.0  15.1  0.03   0.0  12.0   13:10   SSE
12  75.4  85.5   16:57  65.7   23:59   0.0  10.4  0.43   0.2  12.0   16:28   SSE
13  74.2  87.9   16:08  59.1   06:32   0.9  10.1  0.00   0.3  12.0   12:35   SSE
14  73.8  88.7   14:34  60.5   06:17   1.1  10.0  0.00   0.0   6.0   10:06   SSE
15  72.2  80.6   14:07  66.5   06:24   0.0   7.2  0.10   0.2  14.0   19:42   SSE
16  72.2  79.5   18:03  66.3   06:32   0.0   7.2  0.00   0.0   8.0   04:14   SSE
17  75.1  85.0   16:34  64.4   06:46   0.0  10.2  0.00   0.2  12.0   12:23   SSE
18  74.8  87.7   11:56  61.2   06:06   0.5  10.3  0.00   0.1  10.0   17:09   SSE
19  73.5  83.8   13:24  62.6   06:23   0.2   8.8  0.00   0.1  10.0   11:55   SSE
20  74.9  83.4   16:23  68.7   03:00   0.0   9.9  0.03   0.0   8.0   10:28     N
21  74.3  83.1   12:15  69.4   03:16   0.0   9.3  0.34   0.0   8.0   08:33     N
22  77.2  88.7   16:05  67.5   07:02   0.0  12.2  0.15   0.0   8.0   04:24     N
23  78.3  89.0   17:19  67.9   07:02   0.0  13.3  0.01   0.0   8.0   17:36     N
24  77.8  92.6   12:32  67.1   06:16   0.0  12.8  0.00   0.0   8.0   15:22   SSE
25  75.0  92.3   12:44  67.1   06:29   0.0  10.0  0.30   0.0  10.0   15:29   SSE
26  78.1  92.7   16:20  64.5   06:54   0.0  13.1  0.00   0.0   8.0   13:50   SSE
27  79.0  96.8   14:27  69.0   06:03   0.0  14.0  0.14   0.0  12.0   20:26   SSE
28  80.8  93.3   14:03  69.2   06:08   0.0  15.8  0.00   0.4  10.0   13:52   SSE
29  80.6  93.1   16:45  70.3   05:43   0.0  15.6  0.00   0.3  10.0   17:09   SSE
30  81.0  93.4   16:12  71.0   05:44   0.0  16.0  0.00   0.0  14.0   12:41   SSE
31  79.9  93.0   16:21  68.1   23:59   0.0  14.9  0.00   0.2  12.0   17:11   SSE
----------------------------------------------------------------------------------
    79.0  98.5    10    59.1    13     2.7 435.7  1.76   0.1  16.0     6     SSE

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.43 on day 12
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration