NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.8  92.2   16:16  60.9   06:59   0.5  12.3  0.00   0.1   8.0   09:47   SSE
02  78.6  92.8   12:24  62.0   07:04   0.4  14.0  0.00   0.3  12.0   18:37   SSE
03  80.9  91.4   15:50  68.4   06:33   0.0  15.9  0.00   0.5  14.0   12:17   SSE
04  81.4  91.7   14:48  70.6   06:41   0.0  16.4  0.00   0.6  14.0   13:13   SSE
05  78.8  87.2   14:39  69.3   06:27   0.0  13.8  0.00   0.2  14.0   20:42   SSE
06  78.9  93.5   12:22  72.4   23:45   0.0  13.9  0.50   0.0  12.0   13:13   SSE
07  75.7  88.7   13:41  69.2   06:57   0.0  10.7  0.00   0.1  16.0   13:58   SSE
08  74.2  81.4   14:34  66.6   23:58   0.0   9.2  0.00   0.0  10.0   13:48   SSE
09  73.2  84.3   16:05  61.8   06:44   0.4   8.5  0.00   0.0  12.0   09:46   SSE
10  73.6  82.6   15:32  68.8   07:16   0.0   8.6  0.18   0.2  12.0   10:29    SE
11  79.4  90.8   16:28  73.2   02:24   0.0  14.4  0.01   0.0  12.0   13:29    SE
12  79.4  91.8   15:43  71.6   23:59   0.0  14.4  0.00   0.1  14.0   17:35    SE
13  74.7  86.6   16:36  62.1   23:56   0.1   9.8  0.00   0.0  14.0   16:51   SSE
14  69.3  83.5   16:28  55.6   06:37   2.5   6.8  0.00   0.2  18.0   15:47   SSE
15  70.2  84.9   13:42  54.9   06:26   2.8   8.1  0.00   0.5  16.0   11:26   SSE
16  72.0  86.5   15:38  58.3   07:09   1.6   8.6  0.00   0.1   8.0   12:19   SSE
17  71.3  85.1   16:43  58.1   07:08   1.5   7.8  0.00   0.3  10.0   11:35   SSE
18  73.4  88.4   15:04  59.8   07:13   1.1   9.5  0.00   0.0   8.0   12:58     N
19  75.8  90.8   15:05  61.5   06:41   0.5  11.3  0.00   0.0   8.0   15:19     N
20  77.6  93.3   16:50  63.2   06:54   0.2  12.8  0.00   0.1  10.0   14:50   SSE
21  77.7  96.1   16:58  62.2   07:03   0.3  13.0  0.00   0.1  12.0   13:41   SSE
22  77.6  97.3   13:59  65.3   06:16   0.0  12.6  0.00   0.8  22.0   19:30   SSE
23  64.3  76.1   16:48  51.0   23:59   3.6   2.9  0.00   0.7  16.0   00:00   SSE
24  62.3  75.6   14:18  47.5   03:20   5.9   3.1  0.00   0.0   6.0   11:17     N
25  70.9  82.7   12:46  60.3   07:25   1.1   7.0  0.00   0.0  12.0   12:05   SSE
26  71.1  84.8   16:40  57.6   07:14   1.5   7.6  0.00   0.1  12.0   11:21   SSE
27  65.5  80.2   16:44  50.5   07:35   4.4   4.9  0.00   0.1  10.0   12:02   SSE
28  61.0  73.2   15:00  45.5   07:21   5.9   1.8  0.00   0.1  12.0   15:56   SSE
29  61.1  68.0   14:12  53.8   07:18   4.3   0.4  0.00   2.1  18.0   13:30   SSE
30  58.4  64.6   23:16  54.6   07:28   6.6   0.0  4.47   4.2  28.0   17:18   SSE
----------------------------------------------------------------------------------
    72.8  97.3    22    45.5    28    45.2 280.1  5.16   0.4  28.0    30     SSE

Max >=  80.0 25
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 4.47 on day 30
Days of Rain: 4 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration