NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June
                   Monthly Climatological Summary for Jun 2023

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.6  79.1   17:23  58.5   05:55   1.1   5.8  0.00   0.5  24.0   12:24     N
02  73.7  85.0   14:06  63.9   04:27   0.1   8.8  0.00   0.6  24.0   14:07    NE
03  76.0  90.7   13:06  58.0   06:07   1.5  12.6  0.00   1.0  24.0   14:46     E
04  65.6  73.3   16:39  60.8   08:41   1.3   1.9  0.00   0.5  24.0   09:07   ENE
05  70.5  83.4   15:45  55.5   06:18   1.9   7.4  0.00   0.1  18.0   14:48     N
06  72.1  85.2   15:52  60.2   06:17   1.2   8.3  0.00   0.1  18.0   15:16     N
07  64.3  73.6   13:32  57.1   05:08   2.4   1.7  0.01   0.0  21.0   12:50   NNW
08  68.9  81.8   14:01  56.2   06:22   2.2   6.1  0.00   0.2  27.0   11:16     N
09  67.9  83.7   13:23  49.1   06:20   4.2   7.2  0.00   0.1  21.0   16:08   NNW
10  72.2  88.5   15:39  53.0   06:22   3.0  10.3  0.00   0.1  18.0   14:25    NW
11  75.6  89.7   14:39  61.1   06:11   0.4  11.1  0.00   0.1  24.0   16:15   ESE
12  75.7  89.3   16:19  66.7   02:34   0.0  10.7  0.00   0.1  15.0   11:31     W
13  73.7  85.2   14:16  60.2   06:37   0.5   9.3  0.00   0.1  18.0   14:18   NNE
14  75.0  88.4   15:35  57.3   06:14   1.4  11.3  0.00   0.7  27.0   16:00     W
15  77.9  89.2   15:57  65.6   06:33   0.0  12.9  0.00   0.1  18.0   11:22   NNW
16  79.6  93.4   15:11  66.7   06:17   0.0  14.6  0.00   0.1  18.0   12:02     N
17  75.8  87.6   14:22  59.4   06:25   0.6  11.4  0.00   0.1  21.0   15:14     N
18  76.9  91.8   17:09  58.2   06:12   1.1  12.9  0.00   0.2  18.0   13:34    NE
19  75.7  91.3   12:35  69.7   23:50   0.0  10.7  0.43   0.5  24.0   12:50     E
20  70.3  75.9   16:25  68.1   21:06   0.0   5.3  2.40   0.1  24.0   11:30   ENE
21  69.7  75.7   17:56  66.4   23:58   0.0   4.7  0.01   0.3  24.0   12:23     N
22  70.2  78.0   19:05  65.2   02:54   0.0   5.2  0.86   0.1  18.0   13:59     E
23  74.9  84.8   16:05  69.7   04:50   0.0   9.9  1.60   0.1  18.0   16:08   ENE
24  77.2  89.1   16:57  67.4   06:23   0.0  12.2  0.01   0.0  18.0   16:21     N
25  80.4  92.0   15:50  66.9   06:25   0.0  15.4  0.00   0.0  15.0   09:48     N
26  81.5  92.9   15:42  71.3   06:41   0.0  16.5  0.00   0.5  36.0   23:02     S
27  78.2  91.3   13:03  65.1   06:08   0.0  13.2  0.00   0.1  18.0   15:42   NNW
28  79.0  90.2   12:34  66.3   05:46   0.0  13.9  0.00   0.1  21.0   18:27   NNW
29  77.3  91.2   14:36  63.7   05:54   0.1  12.4  0.00   0.1  12.0   10:28     E
30  78.8  91.4   15:46  68.8   02:07   0.0  13.8  0.29   0.0  15.0   03:12     E
----------------------------------------------------------------------------------
    74.1  93.4    16    49.1     9    23.0 297.6  5.61   0.2  36.0    26      NE

Max >=  80.0 24
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.40 on day 20
Days of Rain: 8 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration