NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September
                   Monthly Climatological Summary for Sep 2023

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.9  83.3   17:06  57.7   05:36   1.6   7.5  0.00   0.7  24.0   13:28   ENE
02  72.4  86.5   15:47  56.8   06:48   1.5   8.9  0.00   0.1  18.0   12:33   ENE
03  77.0  93.9   14:45  59.6   07:01   1.2  13.2  0.00   0.0  15.0   16:51   NNW
04  81.9  96.1   15:02  66.9   07:02   0.0  16.9  0.00   0.1  15.0   12:28     E
05  84.0  98.0   15:56  69.7   06:56   0.0  19.0  0.00   0.1  18.0   16:13    NE
06  85.7  99.8   15:01  71.6   06:49   0.0  20.7  0.00   0.0  15.0   12:46     E
07  85.4  99.8   12:59  73.8   06:49   0.0  20.3  0.00   0.2  21.0   17:22     E
08  80.0  95.4   13:19  68.9   06:55   0.0  15.0  0.01   0.3  33.0   16:22     E
09  70.8  74.1   08:46  67.8   10:09   0.0   5.8  3.50   0.1  27.0   09:05     E
10  75.4  87.0   16:01  68.6   04:05   0.0  10.5  0.22   0.0  21.0   13:02     N
11  77.0  89.0   16:46  67.4   05:44   0.0  12.0  0.00   0.0  18.0   16:13     N
12  77.5  91.2   14:15  67.7   05:30   0.0  12.5  0.33   0.0  15.0   13:13     W
13  76.9  86.7   15:20  68.3   06:57   0.0  11.9  0.00   0.0  15.0   11:28   NNE
14  75.1  84.3   14:19  67.1   07:24   0.0  10.1  0.00   0.4  18.0   13:05   NNE
15  67.7  79.6   16:20  56.5   23:59   2.1   4.8  0.00   0.7  24.0   10:33     N
16  68.6  84.1   16:13  51.7   06:51   4.1   7.6  0.00   0.0   9.0   12:27     N
17  67.4  77.0   10:44  61.6   05:50   0.5   2.9  0.24   0.0  15.0   23:05     N
18  69.1  81.6   16:02  59.8   07:23   1.2   5.3  0.23   0.4  24.0   12:36     N
19  67.8  82.8   15:09  53.5   06:53   3.5   6.2  0.00   0.0  15.0   14:19     N
20  70.5  85.3   15:18  58.1   03:09   2.1   7.5  0.00   0.0   9.0   15:23     E
21  71.2  82.8   13:42  61.0   07:17   0.6   6.8  0.00   0.2  18.0   13:44     E
22  65.0  68.8   16:40  60.8   23:56   1.1   1.1  0.48   1.8  33.0   14:37     N
23  59.4  61.3   16:59  57.3   05:51   5.6   0.0  1.94   2.5  48.0   07:42     N
24  70.4  82.2   15:39  59.4   07:29   1.6   7.0  0.00   0.0   9.0   10:49     N
25  74.0  84.4   14:06  65.0   07:30   0.0   9.0  0.00   0.0  18.0   17:54     N
26  67.6  72.9   13:35  63.8   04:37   0.2   2.8  0.00   0.0  18.0   17:09   NNE
27  64.0  67.8   12:54  61.3   08:27   1.3   0.3  0.00   0.1  15.0   12:28     N
28  66.7  75.5   15:39  60.7   07:34   1.4   3.1  0.00   0.4  30.0   11:41     N
29  66.0  73.5   17:39  60.1   23:57   1.1   2.1  0.00   0.0  15.0   00:21     N
30  65.8  75.2   14:47  58.4   03:02   2.0   2.8  0.00   0.0  15.0   09:38     N
----------------------------------------------------------------------------------
    72.4  99.8     6    51.7    16    32.7 253.6  6.95   0.3  48.0    23     NNE

Max >=  80.0 20
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 3.50 on day 9
Days of Rain: 8 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration