NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  46.2  56.1   14:57  33.4   02:51  18.8   0.0  0.63   0.8  18.0   13:46     E
02  55.1  68.9   16:00  48.9   00:00  10.0   0.2  0.63   0.0  20.0   00:08     E
03  60.0  73.7   15:33  50.6   04:25   6.4   1.4  0.00   0.0   8.0   12:28     N
04  58.9  72.2   14:30  46.5   07:03   7.2   1.1  0.00   0.6  16.0   10:48   NNE
05  58.9  68.9   15:10  54.2   06:40   6.4   0.3  0.04   0.0  12.0   00:00     N
06  56.3  58.7   15:36  53.5   06:00   8.7   0.0  0.32   0.0  10.0   16:04     N
07  61.2  73.5   15:39  53.3   07:06   5.6   1.8  0.01   0.1  12.0   11:02   NNE
08  58.0  66.8   12:55  51.0   06:02   7.1   0.1  0.00   1.3  16.0   14:05     E
09  55.1  67.7   16:40  46.8   04:38  10.1   0.1  0.69   1.6  20.0   11:29    SE
10  53.2  61.9   16:03  42.9   23:39  11.3   0.0  0.00   1.8  32.0   15:11     N
11  48.6  63.8   16:52  32.5   07:47  16.4   0.0  0.00   0.4  24.0   12:57   NNW
12  53.7  76.0   16:36  31.7   07:26  13.8   2.5  0.00   0.4  12.0   11:28   SSW
13  59.3  80.7   15:37  39.8   07:37   9.8   4.2  0.00   0.1  10.0   12:37   ESE
14  63.8  83.9   16:05  41.7   07:20   7.3   6.2  0.00   0.5  14.0   13:57   SSW
15  64.8  74.0   12:25  58.0   05:34   2.1   1.9  0.00   0.3  20.0   16:18    SW
16  63.9  75.6   16:05  57.5   05:36   3.1   2.0  0.00   0.5  12.0   16:07     S
17  65.1  74.9   16:00  56.5   07:37   2.3   2.4  0.00   0.4  18.0   11:21    SW
18  56.9  64.6   00:00  44.7   23:50   8.1   0.0  0.00   1.0  24.0   06:30     N
19  45.6  57.4   16:15  31.3   07:20  19.4   0.0  0.00   1.2  24.0   02:00     W
20  55.8  74.6   15:42  34.5   07:30  11.3   2.1  0.00   0.8  18.0   14:31   WNW
21  54.2  67.2   16:32  42.7   04:38  10.8   0.0  0.00   0.4  14.0   14:39     E
22  54.4  69.8   15:08  41.9   05:04  10.8   0.2  0.44   0.6  14.0   14:17     E
23  59.4  69.2   15:22  47.3   23:59   6.0   0.3  0.51   1.3  26.0   23:18   NNE
24  46.0  56.9   15:29  35.2   07:33  19.0   0.0  0.00   2.0  20.0   05:17   NNE
25  48.0  63.5   16:15  30.9   06:56  17.0   0.0  0.00   0.5  14.0   09:42   ENE
26  51.3  63.7   16:56  35.9   07:16  13.6   0.0  0.00   0.5  16.0   23:16     E
27  51.6  55.9   00:00  48.6   21:11  13.4   0.0  1.49   0.1  16.0   11:16     E
28  51.1  58.9   17:17  45.8   22:35  13.9   0.0  0.33   0.8  18.0   13:49     N
29  54.6  73.3   15:59  34.4   07:11  12.0   1.6  0.00   0.7  20.0   13:07   NNW
30  61.5  79.2   14:59  42.1   06:20   8.0   4.5  0.00   0.9  16.0   13:00    SW
31  69.6  86.5   15:54  50.9   06:03   3.5   8.2  0.00   0.6  14.0   14:24    SW
----------------------------------------------------------------------------------
    56.2  86.5    31    30.9    25   313.2  41.0  5.09   0.6  32.0    10     NNE

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  3
Min <=   0.0  0
Max Rain: 1.49 on day 27
Days of Rain: 10 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration