NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 November
Monthly Climatological Summary for Nov 2024
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 48" Lon: W 078° 52' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 69.0 79.9 13:07 60.5 06:46 0.9 4.8 0.00 0.0 6.0 11:45 N
02 64.4 71.1 13:08 53.8 23:58 2.3 1.7 0.01 0.0 4.0 10:30 N
03 55.2 69.4 14:42 42.4 06:11 10.8 0.5 0.00 0.0 6.0 12:15 N
04 58.8 72.0 14:46 49.9 00:58 7.2 1.1 0.00 0.0 6.0 12:30 N
05 64.2 79.6 14:42 51.2 04:55 4.4 3.6 0.00 0.0 10.0 10:11 N
06 68.8 83.9 13:24 56.8 05:35 2.4 6.2 0.00 0.0 6.0 13:30 N
07 71.1 82.4 12:38 66.2 06:45 0.0 6.1 0.08 0.0 4.0 13:59 N
08 68.1 77.1 14:52 59.9 23:59 0.3 3.4 0.00 0.0 2.0 13:28 N
09 56.4 67.7 14:01 47.1 07:00 8.8 0.3 0.00 0.0 4.0 08:19 N
10 55.1 65.1 14:53 43.5 06:10 9.9 0.0 0.13 0.0 2.0 00:00 N
11 62.0 72.6 14:45 56.3 23:51 4.0 1.0 0.21 0.0 2.0 12:07 N
12 58.1 71.1 13:50 47.5 07:04 7.8 0.9 0.00 0.0 4.0 11:16 N
13 49.5 60.2 14:46 40.3 06:58 15.6 0.0 0.00 0.0 4.0 08:37 N
14 47.4 52.0 14:58 42.6 01:37 17.6 0.0 1.58 0.0 4.0 14:20 N
15 51.0 62.0 14:00 43.3 23:58 14.0 0.0 0.00 0.0 6.0 11:51 N
16 50.2 66.4 14:47 38.9 07:10 14.8 0.0 0.00 0.0 2.0 12:03 N
17 50.3 68.2 14:41 35.5 07:10 14.9 0.2 0.00 0.0 2.0 11:20 N
18 57.7 74.2 14:30 45.9 06:14 9.0 1.7 0.00 0.0 2.0 11:42 N
19 58.8 70.8 14:00 47.8 05:57 6.8 0.7 0.00 0.0 2.0 10:58 N
20 61.7 65.1 14:25 54.3 23:57 3.3 0.0 0.14 0.0 10.0 21:29 N
21 48.5 59.9 13:18 35.0 07:07 16.4 0.0 0.00 0.0 24.0 01:23 N
22 41.0 50.8 14:33 30.0 05:57 24.0 0.0 0.00 0.0 16.0 12:05 N
23 46.5 61.5 13:25 36.0 01:34 18.4 0.0 0.00 0.0 6.0 13:43 N
24 47.5 65.3 14:29 33.9 07:07 17.5 0.0 0.00 0.0 4.0 14:29 N
25 52.5 73.0 14:32 36.0 07:20 13.6 1.1 0.00 0.0 4.0 13:35 N
26 56.0 68.0 12:35 39.6 23:59 9.3 0.3 0.00 0.0 2.0 01:45 N
27 50.1 64.3 14:26 35.1 04:17 14.9 0.0 0.00 0.0 6.0 11:29 N
28 57.1 67.6 12:24 42.9 23:58 7.9 0.0 0.41 0.0 14.0 15:20 N
29 42.1 55.2 11:38 30.3 07:04 22.9 0.0 0.00 0.0 4.0 12:27 N
30 34.7 48.1 13:58 24.1 07:03 30.3 0.0 0.00 0.0 6.0 11:26 N
----------------------------------------------------------------------------------
55.1 83.9 6 24.1 30 330.1 33.6 2.56 0.0 24.0 21 E
Max >= 80.0 2
Max <= 32.0 0
Min <= 32.0 3
Min <= 0.0 0
Max Rain: 1.58 on day 14
Days of Rain: 7 (>= 0.01 in) 5 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration