NOAA-Style Climate Reports


Report for 2026
                   Annual Climatological Summary for 2026

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 26  1  51.1  28.2  39.0  -2.0   812     6  76.0  10  12.1   27    0    2   22    0
 26  2  54.4  32.6  43.3  -1.2   613     4  74.3  19   9.1    2    0    0   15    0
 26  3  74.4  45.4  59.5   7.9   279   110  90.2  22  30.2   17   12    0    5    0
 26  4  81.3  52.3  66.5   6.3   128   171  94.3  18  34.3    9   17    0    0    0
 26  5  81.8  56.9  69.2   1.2   100   230  97.6  20  36.7    3   18    0    0    0
 26  6  93.8  66.9  80.1   3.7    12   465 104.8  12  46.8    3   30    0    0    0
 26  7  94.9  71.5  82.0   2.0     0   527 106.5   3  63.2   31   28    0    0    0
 26  8  93.2  71.2  80.6   2.1     1   485 100.3  17  60.8   25   31    0    0    0
 26  9  96.5  69.9  81.9  10.0     1   170 102.9   3  60.5    8   10    0    0    0
 26 10
 26 11
 26 12
------------------------------------------------------------------------------------
        79.0  54.0  65.9   2.3  1945  2168 106.5 Jul   9.1  Feb  146    2   42    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 26  1  1.20 -2.30  0.70  18     7    3    0
 26  2  3.38  0.18  1.21  15    10    4    2
 26  3  1.83 -2.27  0.80  16     7    3    0
 26  4  1.21 -1.69  0.51  29     5    4    0
 26  5  2.27 -1.03  0.52   7     9    5    0
 26  6  2.49 -2.21  1.08  23     7    5    1
 26  7  7.46  2.76  1.86  23    15   10    2
 26  8  3.26 -1.04  0.85  27     9    7    0
 26  9  0.08 -4.32  0.08   5     1    0    0
---------------------------------------------
       23.18-11.92  1.86  Jul   70   41    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   0.9  30.0   10     S
 26  2   1.0  30.0   18     S
 26  3   1.4  42.0   16    SW
 26  4   0.6  32.0   19    SW
 26  5   0.5  28.0   11   SSW
 26  6   0.6  24.0    2    SE
 26  7   0.3  30.0   18   SSW
 26  8   0.2  24.0    1     E
 26  9   0.3  28.0    5     E
 26 10
 26 11
 26 12
------------------------------
         0.7  42.0  Mar   SSW