nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2026 February
                   Monthly Climatological Summary for Feb 2026

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  24.6  33.7   14:04  16.6   08:08  40.4   0.0  0.04   1.8  16.0   09:55     E
02  27.8  42.1   14:41   9.1   07:24  37.2   0.0  0.02   0.3  14.0   16:18    SW
03  36.7  51.7   13:36  22.2   05:11  28.3   0.0  0.02   0.3  14.0   11:54   WSW
04  38.6  44.9   13:43  33.4   22:09  26.4   0.0  0.14   0.2  14.0   20:00   ENE
05  33.2  38.7   15:32  23.3   23:51  31.8   0.0  0.00   0.8  18.0   02:59   ENE
06  34.8  49.1   13:42  19.3   05:07  30.2   0.0  0.00   0.7  16.0   13:09    SW
07  34.6  41.4   00:00  24.9   23:53  30.4   0.0  0.00   2.8  28.0   10:15     E
08  26.1  34.5   15:10  17.7   07:07  38.9   0.0  0.00   0.0   8.0   09:21   ESE
09  29.8  46.4   14:20  14.3   06:57  35.2   0.0  0.00   0.2  14.0   13:55   WSW
10  47.1  69.7   14:36  25.4   06:43  18.5   0.5  0.00   0.6  16.0   15:05   WSW
11  57.8  68.9   14:01  43.6   23:59   7.5   0.2  0.00   1.2  20.0   16:28   ESE
12  40.9  52.4   15:23  28.0   07:12  24.1   0.0  0.00   0.4  14.0   14:07   SSE
13  38.5  53.6   14:44  26.0   07:29  26.5   0.0  0.00   0.4  24.0   13:02     E
14  42.3  63.2   15:27  22.6   07:23  22.8   0.0  0.00   0.9  24.0   14:47   WSW
15  47.2  49.3   11:06  44.4   07:16  17.8   0.0  1.21   0.1  10.0   00:33   WSW
16  48.1  58.8   14:44  37.9   23:56  16.9   0.0  0.00   1.1  24.0   10:47   ENE
17  47.6  63.6   14:54  31.2   05:34  17.4   0.0  0.00   1.4  20.0   09:55   WSW
18  59.8  67.6   13:56  50.1   00:00   5.7   0.5  0.00   2.4  30.0   11:51   WSW
19  63.2  74.3   12:42  55.4   04:14   3.6   1.8  0.00   0.8  16.0   12:48   WSW
20  59.7  73.7   16:04  52.0   03:31   6.6   1.3  0.02   0.7  20.0   10:50    SW
21  55.7  65.7   16:07  50.6   01:09   9.3   0.0  0.04   0.0  16.0   10:38   WSW
22  43.4  52.4   00:44  32.9   23:55  21.6   0.0  0.70   1.2  20.0   21:22     E
23  35.8  46.0   13:57  29.5   07:16  29.2   0.0  0.00   3.3  26.0   13:38     E
24  35.8  46.6   15:00  26.8   06:50  29.2   0.0  0.00   1.0  20.0   09:28    SE
25  50.2  59.5   14:36  37.5   00:00  14.8   0.0  0.00   4.6  30.0   10:10   WSW
26  53.3  57.2   00:08  50.6   06:32  11.7   0.0  1.12   0.1  18.0   00:06   WSW
27  48.6  52.2   00:00  45.2   22:10  16.4   0.0  0.07   0.1  10.0   08:59   ENE
28  50.7  67.0   16:19  42.7   23:56  14.3   0.0  0.00   0.0  10.0   12:49   ENE
----------------------------------------------------------------------------------
    43.3  74.3    19     9.1     2   612.7   4.3  3.38   1.0  30.0    18     SSE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 15
Min <=   0.0  0
Max Rain: 1.21 on day 15
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration