NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 March
Monthly Climatological Summary for Mar 2022
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 38" Lon: W 078° 54' 58"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 49.3 67.7 15:18 31.0 06:35 16.0 0.3 0.00 0.6 16.0 15:19 NE
02 56.9 76.9 14:29 36.8 06:30 11.0 2.9 0.00 0.6 16.0 12:19 ENE
03 64.3 84.5 16:03 44.6 05:55 7.1 6.4 0.00 1.2 24.0 23:41 SE
04 50.7 61.8 15:54 41.1 06:59 14.3 0.0 0.00 1.6 20.0 00:45 SSW
05 56.5 69.3 16:36 42.9 02:25 9.1 0.5 0.00 0.8 14.0 23:29 NNE
06 69.8 81.5 15:10 61.4 06:37 1.0 5.8 0.00 3.0 24.0 13:43 NE
07 71.1 81.5 14:21 61.6 23:36 0.4 6.5 0.13 5.3 34.0 12:55 NE
08 57.6 65.7 14:58 48.6 23:57 7.5 0.0 0.55 1.0 22.0 09:06 S
09 47.9 51.3 13:34 44.3 06:49 17.1 0.0 0.44 0.4 14.0 04:20 SSW
10 45.0 48.1 13:14 43.1 07:05 20.0 0.0 0.04 0.2 12.0 07:14 S
11 50.0 61.2 17:04 44.0 00:00 15.0 0.0 0.08 0.3 8.0 12:53 NE
12 42.4 58.6 05:49 26.6 23:56 22.8 0.0 1.09 3.3 34.0 12:40 SE
13 37.1 52.7 17:08 20.5 07:44 26.7 0.0 0.00 1.6 16.0 00:05 NE
14 49.2 68.3 16:10 29.4 07:35 16.2 0.4 0.00 0.6 14.0 12:23 N
15 54.9 72.0 15:40 34.6 07:29 11.2 1.1 0.00 0.6 14.0 13:35 NE
16 56.6 71.3 13:12 44.7 07:20 9.2 0.7 0.91 1.0 22.0 13:24 WSW
17 59.6 74.6 17:32 54.1 08:32 6.6 1.2 0.90 0.1 12.0 08:13 SE
18 64.1 78.2 15:03 48.0 07:32 5.1 4.3 0.00 1.8 22.0 20:15 NNE
19 68.0 79.8 16:10 59.6 06:52 1.4 4.4 0.00 3.7 32.0 14:41 NE
20 58.5 68.1 15:25 43.1 23:59 6.7 0.2 0.00 1.8 30.0 13:18 SE
21 54.7 73.9 16:43 34.3 07:08 11.9 1.6 0.00 0.5 12.0 11:13 ENE
22 60.5 76.2 17:11 43.4 07:42 7.0 2.5 0.00 1.2 16.0 11:28 NNE
23 64.7 73.3 17:29 56.6 04:13 2.5 2.2 0.14 1.6 24.0 20:38 NNW
24 67.0 72.2 13:06 59.5 23:59 0.4 2.4 0.46 1.8 20.0 20:13 NE
25 61.1 70.7 15:17 49.9 07:30 5.1 1.1 0.00 1.2 28.0 13:44 E
26 52.2 62.3 16:22 42.4 07:01 12.8 0.0 0.00 1.8 28.0 18:42 SE
27 47.7 61.8 16:49 30.3 07:20 17.3 0.0 0.00 1.5 26.0 13:48 ESE
28 46.0 62.7 17:16 27.0 07:26 19.0 0.0 0.00 1.9 24.0 18:35 ESE
29 43.1 55.3 16:55 32.1 06:08 21.9 0.0 0.00 0.3 10.0 00:18 SSE
30 55.5 75.6 17:26 35.2 07:14 11.7 2.2 0.00 2.5 28.0 22:25 NNW
31 67.7 72.1 11:08 65.8 23:59 0.0 2.7 0.91 4.8 24.0 21:50 NNE
----------------------------------------------------------------------------------
55.8 84.5 3 20.5 13 334.0 49.4 5.65 1.6 34.0 7 NE
Max >= 80.0 3
Max <= 32.0 0
Min <= 32.0 6
Min <= 0.0 0
Max Rain: 1.09 on day 12
Days of Rain: 11 (>= 0.01 in) 9 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration