NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 May
Monthly Climatological Summary for May 2024
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 48" Lon: W 078° 52' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 74.0 85.1 17:31 61.0 06:35 0.4 9.4 0.00 0.0 6.0 00:19 N
02 76.5 90.8 15:45 59.3 06:40 1.1 12.6 0.00 0.0 8.0 13:10 E
03 76.7 89.4 14:27 63.9 06:41 0.0 11.7 0.14 0.0 6.0 14:27 N
04 68.2 72.5 12:56 64.5 22:55 0.0 3.2 1.12 0.0 6.0 11:43 N
05 68.4 72.0 14:24 64.5 00:00 0.0 3.5 0.91 0.0 8.0 09:14 N
06 70.8 79.2 15:40 65.3 22:26 0.0 5.8 0.21 0.0 6.0 13:30 N
07 74.4 86.1 17:17 65.5 06:43 0.0 9.5 0.01 0.0 6.0 11:12 N
08 76.7 89.3 15:29 67.7 23:55 0.0 11.7 0.01 0.0 6.0 13:36 N
09 71.5 80.9 15:35 65.8 06:07 0.0 6.5 0.03 0.0 8.0 15:43 N
10 72.1 83.5 16:20 63.9 05:30 0.1 7.1 0.00 0.0 16.0 19:20 N
11 64.8 73.9 17:20 50.5 06:50 3.1 2.8 0.00 0.0 6.0 14:30 N
12 66.4 78.9 17:12 51.4 06:10 4.2 5.6 0.00 0.0 20.0 15:48 N
13 66.5 79.0 15:14 51.3 02:36 4.0 5.5 0.00 0.0 12.0 15:21 N
14 64.2 67.2 19:08 59.1 23:49 1.2 0.4 1.32 0.0 10.0 13:27 SSE
15 65.5 76.7 17:52 59.3 00:00 2.2 2.7 0.00 0.0 2.0 10:53 N
16 71.1 83.0 17:31 62.2 06:31 0.7 6.8 0.06 0.0 4.0 15:52 N
17 72.1 81.7 10:13 62.3 06:28 0.2 7.3 0.13 0.0 4.0 09:45 N
18 71.2 82.1 14:21 62.5 23:50 0.2 6.3 0.50 0.0 14.0 18:55 N
19 65.6 75.1 15:10 58.2 07:20 2.2 2.8 0.01 0.0 8.0 14:40 N
20 67.6 79.4 18:04 56.0 05:20 2.5 5.2 0.00 0.0 6.0 10:53 N
21 72.5 86.1 15:09 56.3 06:22 2.0 9.4 0.00 0.0 6.0 13:24 N
22 76.3 88.8 16:13 61.7 06:22 0.4 11.7 0.00 0.0 6.0 15:04 N
23 77.6 90.5 14:45 66.4 06:25 0.0 12.6 0.03 0.0 6.0 12:28 N
24 74.7 87.0 16:47 67.4 05:10 0.0 9.7 0.02 0.0 4.0 12:31 N
25 77.9 91.3 15:34 66.0 06:21 0.0 12.9 0.00 0.0 4.0 11:35 N
26 80.2 92.0 13:13 65.7 06:27 0.0 15.2 0.64 0.0 6.0 12:54 N
27 74.5 86.5 15:38 66.3 03:10 0.0 9.5 0.54 0.0 8.0 16:59 N
28 77.5 87.9 13:14 67.1 06:00 0.0 12.5 0.00 0.0 4.0 09:46 N
29 74.8 87.6 12:25 60.1 06:04 0.8 10.6 0.00 0.0 8.0 15:53 N
30 71.3 81.2 17:21 58.5 06:32 0.9 7.2 0.00 0.0 6.0 00:00 N
31 68.0 78.6 15:56 52.3 06:39 2.5 5.5 0.00 0.0 8.0 08:57 N
----------------------------------------------------------------------------------
71.9 92.0 26 50.5 11 28.7 243.2 5.68 0.0 20.0 12 E
Max >= 80.0 20
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.32 on day 14
Days of Rain: 16 (>= 0.01 in) 9 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration