NOAA-Style Climate Reports


Report for 2026 June
                   Monthly Climatological Summary for Jun 2026

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.0  88.3   13:41  66.3   06:21   0.0  11.0  0.00   0.5  14.0   13:56   ENE
02  70.0  81.0   14:57  57.9   23:59   0.9   5.9  0.00   1.8  24.0   07:41   ENE
03  68.5  86.0   15:47  46.8   06:07   4.8   8.2  0.00   0.8  20.0   12:52   ENE
04  73.9  92.2   15:56  51.9   06:08   3.1  12.0  0.00   0.3  12.0   15:08    SE
05  78.4  97.7   16:07  57.2   06:14   1.3  14.8  0.00   0.6  14.0   15:07     S
06  80.1  94.7   16:25  64.0   06:09   0.0  15.2  0.00   0.9  14.0   09:48    SW
07  83.5  99.6   14:37  67.8   06:13   0.0  18.5  0.00   0.8  14.0   15:02   SSW
08  84.0  98.1   13:33  69.4   06:01   0.0  19.1  0.00   0.6  16.0   09:16   ENE
09  78.2  89.7   14:50  67.5   05:29   0.0  13.2  0.00   0.1  10.0   13:11   WSW
10  83.2  95.5   16:40  74.2   05:55   0.0  18.2  0.00   0.8  16.0   17:11    SW
11  87.4 101.6   16:07  73.1   06:13   0.0  22.3  0.00   0.5  16.0   16:57    SW
12  90.4 104.8   16:17  76.0   05:40   0.0  25.4  0.00   0.9  14.0   11:10     S
13  88.1 101.9   16:04  72.7   06:22   0.0  23.1  0.00   0.5  14.0   21:32   ENE
14  86.0 101.1   16:28  72.2   06:05   0.0  21.0  0.00   0.7  22.0   14:14   WSW
15  81.3  91.4   16:40  68.7   23:59   0.0  16.3  0.00   0.9  20.0   15:32     E
16  76.1  88.2   15:11  67.6   00:59   0.0  11.1  0.00   0.3  14.0   14:35     N
17  81.4  95.8   15:39  66.2   06:22   0.0  16.4  0.00   0.5  14.0   16:23    SW
18  82.9  99.7   15:27  74.0   23:52   0.0  17.9  0.11   1.5  22.0   13:35    SW
19  78.1  90.5   14:42  69.7   23:27   0.0  13.1  0.98   0.6  16.0   14:46   ESE
20  76.7  91.2   17:00  58.2   05:58   1.0  12.7  0.00   0.2  12.0   14:18    SW
21  81.8  97.5   14:54  63.8   06:25   0.1  16.9  0.00   0.2  14.0   18:14   WSW
22  84.5  97.8   17:24  72.8   04:50   0.0  19.5  0.06   0.9  24.0   14:44   WSW
23  76.7  84.8   09:22  70.1   23:59   0.0  11.7  1.08   0.3  20.0   19:31   ENE
24  75.3  88.1   16:05  60.9   06:33   0.4  10.7  0.00   0.2  12.0   12:43   ENE
25  77.7  90.6   17:29  64.5   04:02   0.0  12.8  0.00   0.2  12.0   13:41   WSW
26  79.0  91.0   15:00  68.7   06:22   0.0  14.0  0.00   0.3  16.0   20:19    SW
27  81.1  94.5   13:10  73.3   05:04   0.0  16.1  0.15   0.6  16.0   18:05    SW
28  79.2  93.9   15:20  70.1   05:52   0.0  14.2  0.10   0.2  16.0   18:23   ESE
29  80.5  91.7   16:24  72.8   06:07   0.0  15.5  0.01   0.3  14.0   16:14   ENE
30  82.9  96.6   17:28  69.3   06:26   0.0  17.9  0.00   0.4  14.0   15:09   ENE
----------------------------------------------------------------------------------
    80.1 104.8    12    46.8     3    11.6 464.7  2.49   0.6  24.0     2       S

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.08 on day 23
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration