NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 August
Monthly Climatological Summary for Aug 2021
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 38" Lon: W 078° 54' 58"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 82.7 93.4 13:28 74.3 06:10 0.0 17.7 0.00 0.3 14.0 13:34 SE
02 78.7 89.3 16:20 65.5 06:38 0.0 13.7 0.00 0.9 14.0 08:31 S
03 71.2 76.0 13:28 66.5 23:57 0.0 6.2 0.21 0.2 14.0 02:39 SW
04 73.0 83.0 15:38 65.7 04:11 0.0 8.0 0.02 0.5 16.0 11:37 S
05 76.1 89.5 16:36 62.2 06:40 0.2 11.3 0.00 0.7 16.0 14:33 SSW
06 73.2 88.6 12:30 61.9 05:09 0.4 8.6 0.14 0.1 10.0 16:10 SSW
07 73.1 81.7 16:45 68.6 23:31 0.0 8.1 0.18 0.1 10.0 11:16 SE
08 78.3 95.6 16:10 65.4 06:37 0.0 13.3 0.01 0.0 8.0 17:17 SSW
09 82.4 96.1 15:45 69.7 03:10 0.0 17.4 0.00 0.1 12.0 14:13 S
10 83.7 98.4 15:10 73.1 05:05 0.0 18.7 0.00 0.1 12.0 09:50 SSW
11 85.3 100.1 16:05 73.1 06:40 0.0 20.2 0.00 0.1 12.0 16:26 SSE
12 86.6 101.2 15:55 73.7 06:46 0.0 21.6 0.00 0.1 12.0 15:45 S
13 87.0 99.2 15:28 75.6 06:54 0.0 22.0 0.00 0.1 12.0 14:00 SE
14 81.8 99.8 14:50 73.9 22:09 0.0 16.8 0.06 0.2 24.0 15:32 SSW
15 76.6 89.4 12:26 70.4 06:33 0.0 11.0 1.36 0.0 8.0 14:06 S
16 78.0 91.9 16:05 71.9 02:18 0.0 13.0 0.35 0.2 12.0 14:39 SSW
17 77.6 86.4 12:35 72.5 03:26 0.0 12.6 0.10 0.5 14.0 14:04 SSW
18 82.1 94.4 16:30 75.7 06:56 0.0 17.1 0.13 0.1 14.0 12:50 SE
19 84.8 99.2 16:10 72.8 23:28 0.0 19.7 1.18 0.0 12.0 13:30 SE
20 79.2 92.0 13:46 73.1 06:04 0.0 14.2 0.21 0.0 10.0 19:51 S
21 78.9 92.4 16:21 72.4 03:37 0.0 13.9 0.00 0.0 12.0 10:03 SE
22 77.1 95.4 11:43 67.9 16:07 0.0 12.1 1.74 0.2 34.0 15:39 S
23 80.1 95.2 15:27 68.2 06:36 0.0 15.1 0.01 0.0 8.0 14:11 SSW
24 82.8 98.3 15:04 71.3 06:28 0.0 17.8 0.00 0.0 8.0 15:38 SSW
25 82.7 96.5 14:18 72.3 06:34 0.0 17.7 0.00 0.1 14.0 16:44 SSW
26 83.1 95.3 16:50 72.5 07:02 0.0 18.1 0.00 0.0 12.0 14:44 SSE
27 82.3 95.4 16:39 70.9 06:56 0.0 17.3 0.00 0.0 10.0 12:54 SSW
28 83.7 98.9 16:44 72.6 06:44 0.0 18.7 0.00 0.0 8.0 13:29 N
29 83.6 98.3 16:38 71.1 06:44 0.0 18.6 0.00 0.0 8.0 13:29 SE
30 83.9 98.8 16:35 71.1 06:36 0.0 18.9 0.00 0.0 12.0 14:39 N
31 82.8 95.4 12:50 71.2 06:47 0.0 17.8 0.00 0.0 14.0 16:15 S
----------------------------------------------------------------------------------
80.4 101.2 12 61.9 6 0.6 477.2 5.70 0.2 34.0 22 S
Max >= 80.0 30
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.74 on day 22
Days of Rain: 14 (>= 0.01 in) 10 (>= 0.10 in) 3 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration