NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 August
Monthly Climatological Summary for Aug 2024
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 48" Lon: W 078° 52' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 85.5 96.7 13:02 73.6 06:04 0.0 20.5 0.00 0.0 4.0 14:40 N
02 83.8 96.6 15:41 76.2 06:50 0.0 18.7 0.00 0.0 8.0 16:48 N
03 78.8 93.7 14:58 69.9 19:17 0.0 13.8 1.11 0.0 12.0 15:48 N
04 78.1 88.3 14:08 70.2 03:12 0.0 13.1 0.00 0.0 10.0 19:39 N
05 80.6 90.0 15:49 75.2 00:08 0.0 15.6 0.00 0.0 6.0 13:19 N
06 75.8 85.0 11:51 73.3 23:22 0.0 10.8 0.94 0.0 12.0 11:54 N
07 76.8 81.7 16:57 73.2 00:28 0.0 11.8 0.19 0.0 12.0 14:54 N
08 75.3 80.3 15:52 73.0 03:47 0.0 10.3 5.51 0.0 18.0 05:03 N
09 77.4 87.9 17:37 72.0 06:25 0.0 12.4 0.62 0.0 8.0 01:00 N
10 82.4 93.3 15:28 73.6 06:37 0.0 17.4 0.00 0.0 2.0 12:16 N
11 82.0 91.8 12:50 72.3 07:00 0.0 17.0 0.00 0.0 4.0 12:08 N
12 78.9 86.5 16:16 71.1 23:59 0.0 13.9 0.00 0.0 4.0 13:48 N
13 73.4 82.0 10:24 69.0 03:15 0.0 8.3 0.08 0.0 2.0 09:36 N
14 76.9 88.9 16:33 66.4 04:40 0.0 11.9 0.00 0.0 6.0 12:47 N
15 77.0 89.7 14:58 64.4 06:50 0.0 12.1 0.00 0.0 4.0 12:48 N
16 78.5 90.3 14:35 65.5 06:34 0.0 13.5 0.00 0.0 8.0 10:21 E
17 81.8 90.4 14:32 73.9 07:38 0.0 16.8 0.00 0.0 8.0 13:02 N
18 81.0 91.3 16:26 70.2 23:47 0.0 16.0 0.00 0.0 10.0 09:40 N
19 78.0 91.0 14:58 66.7 06:37 0.0 13.0 0.00 0.0 2.0 11:19 N
20 74.5 81.5 16:51 65.5 23:45 0.0 9.5 0.00 0.0 4.0 09:54 N
21 69.1 78.9 15:55 57.6 06:58 1.2 5.3 0.00 0.0 8.0 12:40 N
22 68.8 81.1 14:35 53.7 06:53 2.7 6.6 0.00 0.0 8.0 13:41 N
23 69.3 82.2 15:05 56.0 06:41 2.5 6.8 0.00 0.0 6.0 12:29 N
24 71.4 85.9 15:27 55.4 06:44 2.3 8.7 0.00 0.0 6.0 15:31 N
25 73.4 87.9 15:56 57.7 06:55 1.3 9.7 0.00 0.0 4.0 10:38 N
26 76.7 92.2 15:23 60.8 06:34 0.7 12.5 0.00 0.0 6.0 12:19 N
27 80.8 94.6 15:17 66.4 06:32 0.0 15.8 0.00 0.0 2.0 10:28 N
28 82.5 95.8 14:41 70.1 06:48 0.0 17.5 0.00 0.0 6.0 13:36 N
29 84.4 99.0 15:40 72.1 06:47 0.0 19.5 0.00 0.0 6.0 13:58 N
30 79.1 94.2 13:20 71.7 23:23 0.0 14.1 0.61 0.0 16.0 15:32 N
31 78.4 89.5 16:02 69.7 06:56 0.0 13.4 0.00 0.0 2.0 15:42 N
----------------------------------------------------------------------------------
77.8 99.0 29 53.7 22 10.7 406.3 9.06 0.0 18.0 8 E
Max >= 80.0 30
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 5.51 on day 8
Days of Rain: 7 (>= 0.01 in) 6 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration