NOAA-Style Climate Reports


Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  78.4  93.0   14:51  71.2   21:20   0.0  13.4  2.45   0.0   8.0   14:30     N
02  75.0  83.9   16:21  70.9   23:59   0.0  10.0  0.18   0.0   4.0   16:31     N
03  70.3  78.3   14:52  61.7   07:13   0.3   5.6  0.00   0.0   8.0   12:04     N
04  69.6  80.6   15:32  59.7   03:29   1.2   5.7  0.00   0.0   6.0   16:27     N
05  69.6  79.8   16:21  63.1   23:54   0.3   4.8  0.00   0.0   6.0   17:26     N
06  71.0  82.3   14:27  59.1   07:00   1.4   7.4  0.00   0.0   2.0   09:20     N
07  74.0  84.4   15:20  66.2   23:57   0.0   8.9  0.00   0.0   8.0   17:19     N
08  68.1  78.4   15:01  58.6   06:11   1.5   4.6  0.00   0.0   6.0   10:06     N
09  66.5  79.7   14:02  53.3   06:55   3.7   5.2  0.00   0.0  10.0   12:36     N
10  69.1  84.9   16:13  54.1   07:03   3.1   7.3  0.00   0.0   4.0   13:17     N
11  70.1  83.3   15:18  56.6   07:10   2.0   7.2  0.00   0.0  10.0   12:57     N
12  71.4  82.7   15:21  59.6   06:19   1.2   7.7  0.00   0.0   6.0   13:18     N
13  70.5  74.2   18:21  66.9   08:25   0.0   5.5  1.64   0.0   8.0   14:02     N
14  73.7  83.2   14:25  68.0   06:22   0.0   8.7  0.11   0.0  14.0   17:52     N
15  73.0  80.1   14:54  69.7   07:01   0.0   8.0  0.04   0.0  14.0   13:35     N
16  67.0  70.7   00:00  64.1   10:32   0.1   2.1  3.61   0.0  20.0   22:25     N
17  70.8  73.8   15:29  66.2   23:56   0.0   5.8  1.35   0.0  10.0   01:20     N
18  72.5  84.8   14:51  63.2   03:52   0.3   7.7  0.01   0.0   0.0   00:00     N
19  72.1  80.1   14:09  67.7   23:53   0.0   7.1  0.30   0.0   2.0   14:02     N
20  73.6  85.1   15:20  65.1   05:25   0.0   8.6  0.00   0.0   6.0   16:12     N
21  74.6  85.6   15:06  63.2   07:19   0.1   9.8  0.00   0.0   2.0   01:18     N
22  73.6  84.7   13:18  66.2   07:11   0.0   8.6  1.23   0.0   4.0   01:13     N
23  71.2  77.1   15:31  67.3   06:53   0.0   6.2  0.00   0.0   2.0   01:48     N
24  73.9  79.9   16:44  69.1   00:00   0.0   8.9  0.99   0.0   2.0   12:32     N
25  76.2  85.7   16:12  69.6   03:17   0.0  11.2  1.49   0.0   2.0   08:59     N
26  75.2  79.8   14:36  72.6   06:55   0.0  10.2  0.51   0.0   6.0   12:19     N
27  77.7  84.6   16:44  72.1   23:58   0.0  12.7  2.49   0.1  20.0   10:48   ESE
28  73.7  83.9   14:25  65.1   06:16   0.0   8.7  0.00   0.0   6.0   12:59     N
29  74.7  86.0   13:37  66.1   06:24   0.0   9.7  0.01   0.0   4.0   11:10     N
30  72.7  77.9   17:14  69.1   01:59   0.0   7.7  0.68   0.0   2.0   15:50     N
----------------------------------------------------------------------------------
    72.3  93.0     1    53.3     9    15.2 234.9 17.08   0.0  20.0    16     ESE

Max >=  80.0 19
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 3.61 on day 16
Days of Rain: 16 (>= 0.01 in)  13 (>= 0.10 in)  7 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration