NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 December
Monthly Climatological Summary for Dec 2023
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 48" Lon: W 078° 52' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 50.2 63.9 15:47 32.9 04:08 14.8 0.0 0.00 0.0 8.0 13:21 N
02 63.8 68.1 15:05 62.9 05:28 1.4 0.2 0.00 0.0 6.0 00:45 N
03 64.3 70.5 13:54 54.4 23:58 1.9 1.3 0.02 0.0 8.0 11:23 SW
04 51.8 66.0 14:35 39.0 23:57 13.2 0.0 0.00 0.0 8.0 12:09 SSW
05 45.7 62.5 14:11 33.7 08:02 19.3 0.0 0.04 0.0 6.0 09:03 N
06 42.8 51.7 14:35 0.0 00:00 22.2 0.0 0.02 0.7 22.0 15:04 N
07 40.4 56.0 14:33 27.6 03:40 24.6 0.0 0.00 0.3 12.0 13:35 SW
08 46.7 63.8 15:00 32.8 03:55 18.3 0.0 0.00 0.0 8.0 11:35 S
09 59.9 72.2 15:00 45.1 02:10 5.0 0.8 0.00 0.1 12.0 11:40 SSW
10 62.2 63.4 04:10 60.7 02:10 0.6 0.0 2.50 0.4 16.0 03:50 SW
11 39.7 49.9 14:40 0.0 00:00 21.4 0.0 0.25 1.4 24.0 13:31 N
12 36.4 54.3 15:01 24.6 07:22 28.6 0.0 0.00 0.0 6.0 10:27 N
13 40.9 61.5 14:59 28.7 06:38 24.1 0.0 0.00 0.0 10.0 13:02 N
14 38.0 55.4 14:45 26.5 07:35 27.0 0.0 0.00 0.1 14.0 14:12 E
15 40.0 62.8 14:49 25.2 06:46 25.0 0.0 0.00 0.0 6.0 11:56 N
16 42.9 61.9 12:47 27.1 06:59 22.0 0.0 0.00 0.1 8.0 12:24 E
17 50.6 54.5 15:29 47.1 09:00 14.4 0.0 3.21 1.5 30.0 23:50 N
18 51.6 60.6 14:28 38.2 23:59 13.4 0.0 0.02 1.8 24.0 20:59 N
19 36.4 47.1 14:17 27.0 23:34 28.6 0.0 0.00 0.6 26.0 12:50 N
20 33.5 52.5 15:01 22.0 07:24 31.5 0.0 0.00 0.0 8.0 11:39 N
21 39.1 64.1 14:37 24.4 07:11 25.7 0.0 0.00 0.0 4.0 12:30 N
22 41.7 63.7 14:46 28.3 03:34 23.3 0.0 0.00 0.0 8.0 13:37 N
23 46.4 63.0 12:53 34.5 06:14 18.6 0.0 0.00 0.0 6.0 10:18 ENE
24 49.6 70.3 14:50 34.1 07:35 15.8 0.4 0.00 0.0 4.0 11:54 N
25 52.9 66.8 11:43 36.9 07:21 12.1 0.0 0.00 0.3 14.0 14:22 E
26 56.8 62.5 13:08 53.7 04:27 8.2 0.0 0.92 0.2 12.0 05:59 E
27 58.4 63.2 13:32 54.9 00:39 6.6 0.0 0.77 0.0 10.0 00:31 E
28 51.9 58.7 14:50 40.4 23:46 13.1 0.0 0.00 0.0 6.0 12:34 S
29 43.3 56.6 12:31 34.6 05:46 21.7 0.0 0.01 0.2 18.0 18:12 W
30 38.4 52.9 11:55 29.2 07:29 26.6 0.0 0.00 0.2 18.0 13:57 NNW
31 39.3 56.1 15:05 26.8 06:17 25.7 0.0 0.00 0.1 10.0 12:52 SSW
----------------------------------------------------------------------------------
47.0 72.2 9 0.0 6 554.6 2.7 7.77 0.3 30.0 17 N
Max >= 80.0 0
Max <= 32.0 0
Min <= 32.0 14
Min <= 0.0 2
Max Rain: 3.21 on day 17
Days of Rain: 10 (>= 0.01 in) 5 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration