NOAA-Style Climate Reports


Report for 2025 December
                   Monthly Climatological Summary for Dec 2025

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  41.4  48.4   14:10  35.7   07:32  23.6   0.0  0.00   0.5  20.0   09:14   ENE
02  40.5  43.6   16:37  35.2   23:58  24.6   0.0  1.00   0.0  12.0   12:24   ENE
03  36.3  49.7   14:04  26.7   07:13  28.7   0.0  0.01   0.1  10.0   12:47   WSW
04  40.3  53.5   14:55  28.1   05:47  24.7   0.0  0.00   0.0   6.0   11:44     N
05  37.7  43.8   00:24  34.3   23:53  27.3   0.0  0.14   0.1  12.0   07:16   ENE
06  36.7  41.2   15:36  32.7   22:15  28.3   0.0  0.00   0.0   6.0   14:07   WSW
07  37.6  45.1   14:38  30.1   23:55  27.4   0.0  0.00   0.0   4.0   10:14     N
08  34.0  40.4   11:04  29.3   01:24  31.0   0.0  0.06   0.9  20.0   15:04   ENE
09  32.4  42.2   14:04  27.7   07:58  32.6   0.0  0.01   0.1  12.0   08:28    SW
10  41.2  57.1   14:04  27.7   00:04  23.8   0.0  0.00   2.6  30.0   13:13   WSW
11  39.6  48.8   13:47  28.3   22:12  25.4   0.0  0.00   0.6  20.0   13:21     E
12  34.6  40.3   15:56  27.3   23:58  30.4   0.0  0.00   0.0   4.0   11:25     N
13  38.6  57.8   15:23  25.1   06:40  26.4   0.0  0.00   0.1  12.0   14:52   WSW
14  37.6  51.0   05:31  17.7   23:54  27.4   0.0  0.04   2.0  22.0   18:55     E
15  23.7  36.4   14:24  12.3   07:14  41.3   0.0  0.00   0.1  10.0   12:00   ENE
16  34.9  52.8   14:17  25.4   01:20  30.1   0.0  0.00   0.2  12.0   09:34   WSW
17  39.7  58.6   15:31  25.1   05:06  25.3   0.0  0.00   0.9  16.0   12:48   WSW
18  50.5  62.5   12:38  34.7   05:05  14.5   0.0  0.09   0.2  24.0   23:05     W
19  54.6  62.2   06:43  35.5   23:57  10.4   0.0  0.92   2.1  24.0   06:20   SSW
20  40.0  56.8   13:33  27.9   07:49  25.0   0.0  0.00   0.2  16.0   16:49   WSW
21  43.1  59.3   12:14  30.4   04:36  21.9   0.0  0.00   0.0  10.0   15:30     E
22  39.2  54.0   14:06  25.9   08:06  25.8   0.0  0.00   0.0   8.0   10:31     N
23  49.3  66.2   15:31  38.3   00:00  15.7   0.0  0.00   1.3  16.0   13:28   WSW
24  55.2  72.1   14:01  42.9   07:04  11.1   1.3  0.00   0.2  14.0   13:34   ENE
25  56.8  73.5   15:27  45.1   06:34   9.2   1.1  0.06   0.4  16.0   13:00   WSW
26  49.8  60.4   00:12  43.3   23:58  15.2   0.0  0.00   0.4  16.0   00:21   ENE
27  51.9  73.0   14:27  38.4   06:35  14.1   1.0  0.00   0.2  14.0   12:44   ENE
28  43.7  48.7   23:55  37.5   04:56  21.3   0.0  0.01   0.0  12.0   00:30   WSW
29  53.0  65.1   13:21  34.3   23:56  12.0   0.0  0.02   3.3  46.0   15:48   SSW
30  31.8  40.7   14:06  26.5   21:25  33.2   0.0  0.00   0.8  14.0   11:52   ESE
31  36.5  51.1   15:41  23.3   03:14  28.5   0.0  0.00   0.7  16.0   18:01    SW
----------------------------------------------------------------------------------
    41.4  73.5    25    12.3    15   736.2   3.4  2.36   0.6  46.0    29     SSW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 18
Min <=   0.0  0
Max Rain: 1.00 on day 2
Days of Rain: 11 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration